	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Koch &#8211; MMA Blitz</title>
	<atom:link href="https://www.mmablitz.com/tag/erik-koch/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mmablitz.com</link>
	<description>MMA Blitz is a site that offers new opinions on current issues and topics in the UFC and all of MMA</description>
	<lastBuildDate>Thu, 17 May 2012 14:03:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Is Chan Sung Jung A Threat To Jose Aldo?</title>
		<link>https://www.mmablitz.com/2012/05/17/is-chan-sung-jung-a-threat-to-jose-aldo/</link>
					<comments>https://www.mmablitz.com/2012/05/17/is-chan-sung-jung-a-threat-to-jose-aldo/#comments</comments>
		
		<dc:creator><![CDATA[Drew Ellis]]></dc:creator>
		<pubDate>Thu, 17 May 2012 14:03:54 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fighters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[Chan Sung Jung]]></category>
		<category><![CDATA[Dustin Poirier]]></category>
		<category><![CDATA[Erik Koch]]></category>
		<category><![CDATA[Jose Aldo]]></category>
		<category><![CDATA[Jung vs. Poirier]]></category>
		<category><![CDATA[Kenny Florian]]></category>
		<category><![CDATA[Korean Zombie]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[The Korean Zombie]]></category>
		<category><![CDATA[top 10 featherweights]]></category>
		<category><![CDATA[UFC 149]]></category>
		<category><![CDATA[UFC Featherweights]]></category>
		<guid isPermaLink="false">https://www.mmablitz.com/?p=1095</guid>

					<description><![CDATA[Just a matter of a week ago, it seemed as if there were no real threats to UFC Featherweight Champion, Jose Aldo. Aldo has seemingly cleaned out the division and is now preparing to face Erik Koch at UFC 149 later this year. But, on Tuesday, some light may have been shed on the featherweight [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://bodykore.com/bodykore-sponsors-ufc-fighter-chan-sung-jung-korean-zombie-for-ufc-140-121011/" target="_blank"><img decoding="async" fetchpriority="high" class="photo_right" src="http://bodykore.com/wp-content/uploads/2011/12/chan-sung-jung_95925.jpg" border="0" alt="null" width="250" height="300" /></a>Just a matter of a week ago, it seemed as if there were no real threats to UFC Featherweight Champion, Jose Aldo.</p>
<p>Aldo has seemingly cleaned out the division and is now preparing to face Erik Koch at UFC 149 later this year.</p>
<p>But, on Tuesday, some light may have been shed on the featherweight tunnel.</p>
<p>Chan Sung Jung put on the best performance of his career in a fourth-round submission win over Dustin Poirier.</p>
<p>Long thought of as just a bit of a novelty act, Jung had made a name for himself for being able to take a beating and keep coming forward, hence the name “The Korean Zombie”. Nobody really thought of him as a legit title contender.</p>
<p>But, on Tuesday night in the main event of UFC on Fuel TV 3, Jung showed great all-around skills and some of the slickest jiu-jitsu I have seen in a fight in quite sometime.</p>
<p>Jung had tremendous transitions, great execution, and he also mixed up his striking to include leg kicks and knees. It was clear that Jung has improved a great deal since joining the UFC, where he is now 3-0.</p>
<p>While he still needs to keep improving to beat the likes of Aldo, he does present one thing that Aldo’s opponents haven’t seemed to possess, and that is the ability to press the action.</p>
<p>Most of Aldo’s opponents have been very tentative against the champion and have tried to react to what Aldo does as opposed to making him react to what they do.</p>
<p>That won’t be an issue with Jung. He is going to fall on his sword and go with his style, win or lose. I think he could possess a real threat to Aldo because he will be able to eat some punches and kicks and keep coming forward. If the fight goes to the ground, it is hard to see anyone really out-working Jung.</p>
<p>Kenny Florian may have put it best on the broadcast when he said Jung “is always throwing finishing moves at you.” All of his strikes have the intent to end the fight and on the ground, he is always pursuing a submission. He doesn’t give his opponents a chance to relax.</p>
<p>The one area Jung may need to improve is his conditioning, but he will have a while to do that before facing Aldo. I think fans would get behind an Aldo vs. Jung bout as well, at least a lot more than Aldo vs. Koch.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.mmablitz.com/2012/05/17/is-chan-sung-jung-a-threat-to-jose-aldo/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>UFC Fight Night 25 Picks &#038; Predictions</title>
		<link>https://www.mmablitz.com/2011/09/17/ufc-fight-night-25-picks-predictions/</link>
					<comments>https://www.mmablitz.com/2011/09/17/ufc-fight-night-25-picks-predictions/#comments</comments>
		
		<dc:creator><![CDATA[Drew Ellis]]></dc:creator>
		<pubDate>Sat, 17 Sep 2011 18:00:35 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fighters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[Alan Belcher]]></category>
		<category><![CDATA[Battle on the Bayou]]></category>
		<category><![CDATA[belcher vs. macdonald]]></category>
		<category><![CDATA[betting lines]]></category>
		<category><![CDATA[brookins vs. koch]]></category>
		<category><![CDATA[court mcgee]]></category>
		<category><![CDATA[dongi yang]]></category>
		<category><![CDATA[Erik Koch]]></category>
		<category><![CDATA[Jake Ellenberger]]></category>
		<category><![CDATA[Jake Shields]]></category>
		<category><![CDATA[Jason MacDonald]]></category>
		<category><![CDATA[jonathan brookins]]></category>
		<category><![CDATA[mcgee vs. yang]]></category>
		<category><![CDATA[mma betting odds]]></category>
		<category><![CDATA[mma matchups]]></category>
		<category><![CDATA[mma odds]]></category>
		<category><![CDATA[mma picks]]></category>
		<category><![CDATA[mma predictions]]></category>
		<category><![CDATA[mma welterweights]]></category>
		<category><![CDATA[shields vs. Ellenberger]]></category>
		<category><![CDATA[spike tv]]></category>
		<category><![CDATA[top 10 welterweights]]></category>
		<category><![CDATA[ufc betting odds]]></category>
		<category><![CDATA[UFC Fight Night 25]]></category>
		<category><![CDATA[ufc matchups]]></category>
		<category><![CDATA[ufc odds]]></category>
		<category><![CDATA[ufc picks]]></category>
		<category><![CDATA[ufc predictions]]></category>
		<category><![CDATA[UFC welterweights]]></category>
		<category><![CDATA[Ultimate Fight Night]]></category>
		<guid isPermaLink="false">https://www.mmablitz.com/?p=1007</guid>

					<description><![CDATA[UFC Fight Night 25 takes place on Saturday night from New Orleans with a solid card of four free fights. Here is a look at which fighters I like on Saturday, and why. UFC Welterweight Bout – Jake Shields (26-5-1) vs. Jake Ellenberger (25-5) – Shields is coming off the loss of his father, which [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="photo_right" src="http://www.mmaconvert.com/wp-content/uploads/post-images/ufc_fight_night_25_poster.jpg" border="0" alt="null" width="200" height="267" />UFC Fight Night 25 takes place on Saturday night from New Orleans with a solid card of four free fights.</p>
<p>Here is a look at which fighters I like on Saturday, and why.</p>
<p><strong>UFC Welterweight Bout – Jake Shields (26-5-1) vs. Jake Ellenberger (25-5) – </strong>Shields is coming off the loss of his father, which may affect his performance, but I think this is his fight to lose. Ellenberger is a rising star and clearly the better striker, but he is taking a big step up in competition. I see Shields being able to work in his takedowns and grappling control to earn a tough decision victory.</p>
<p><strong>UFC Middleweight Bout – Court McGee (12-1) vs. Dongi Yang (10-1) – </strong>This is a classic striker vs. grappler match up, and I like the grappler to prevail. Yang has big punching power, but I see McGee getting this fight up against the cage where Yang will be neutralized. From there, look for McGee to grind out a few takedowns and eventually secure a choke in the later rounds.</p>
<p><strong>UFC Featherweight Bout – Jonathan Brookins (13-3) vs. Erik Koch (12-1) – </strong>Koch is considered the favorite according to the oddsmakers, but my pick goes with Brookins. He needs a lot of work in his striking, but his grappling takes a back seat to nobody in the division. I see Brookins taking a few punches early, but eventually getting inside Koch and using a judo throw or roll to get the fight to the ground. From there, I expect Brookins to work in a choke to get the win.</p>
<p><strong>UFC Middleweight Bout – Alan Belcher (15-5) vs. Jason MacDonald (26-14) – </strong>Belcher makes his return after more than a year off and he has a lot to fight for. He was a rising star in the division prior to his eye injury and he should have the skills to get past MacDonald, who is somewhat one dimensional, with a great submission skill set. Look for Belcher to pick apart MacDonald on his feet and avoid the ground game as he gets a decision win.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.mmablitz.com/2011/09/17/ufc-fight-night-25-picks-predictions/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
		<item>
		<title>UFC Fight Night 25 Weigh-In Results</title>
		<link>https://www.mmablitz.com/2011/09/16/ufc-fight-night-25-weigh-in-results/</link>
					<comments>https://www.mmablitz.com/2011/09/16/ufc-fight-night-25-weigh-in-results/#comments</comments>
		
		<dc:creator><![CDATA[Drew Ellis]]></dc:creator>
		<pubDate>Sat, 17 Sep 2011 00:22:58 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fighters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[Alan Belcher]]></category>
		<category><![CDATA[Battle on the Bayou]]></category>
		<category><![CDATA[belcher vs. macdonald]]></category>
		<category><![CDATA[brookins vs. koch]]></category>
		<category><![CDATA[court mcgee]]></category>
		<category><![CDATA[dongi yang]]></category>
		<category><![CDATA[Erik Koch]]></category>
		<category><![CDATA[Jake Ellenberger]]></category>
		<category><![CDATA[Jake Shields]]></category>
		<category><![CDATA[Jason MacDonald]]></category>
		<category><![CDATA[jonathan brookins]]></category>
		<category><![CDATA[mcgee vs. yang]]></category>
		<category><![CDATA[mma betting odds]]></category>
		<category><![CDATA[mma matchups]]></category>
		<category><![CDATA[mma weigh ins]]></category>
		<category><![CDATA[mma welterweights]]></category>
		<category><![CDATA[shields vs. Ellenberger]]></category>
		<category><![CDATA[spike tv]]></category>
		<category><![CDATA[top 10 welterweights]]></category>
		<category><![CDATA[UFC Fight Night 25]]></category>
		<category><![CDATA[ufc matchups]]></category>
		<category><![CDATA[ufc weigh ins]]></category>
		<category><![CDATA[UFC welterweights]]></category>
		<category><![CDATA[Ultimate Fight Night]]></category>
		<guid isPermaLink="false">https://www.mmablitz.com/?p=1010</guid>

					<description><![CDATA[Weigh ins for UFC Fight Night 25 took place on Friday night and all of the main event fighters made weight for the card. In the main event, welterweights Jake Shields (171) and Jake Ellenberger (170) came in on weight. The two are both fighting for a top-5 spot in a very stacked 170-pound division. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="photo_right" src="http://www.mmaconvert.com/wp-content/uploads/post-images/ufc_fight_night_25_poster.jpg" border="0" alt="null" width="200" height="267" />Weigh ins for UFC Fight Night 25 took place on Friday night and all of the main event fighters made weight for the card.</p>
<p>In the main event, welterweights Jake Shields (171) and Jake Ellenberger (170) came in on weight. The two are both fighting for a top-5 spot in a very stacked 170-pound division. Shields is hoping to bounce back after a loss to Georges St. Pierre at UFC 129, while Jake Ellenberger is taking on the biggest challenge of his MMA career.</p>
<p>In the co-main event, Court McGee (184.5) and Dongi Yang (186) came in on weight for the 186-pound limit. This fight lacks some name power, but the UFC must feel they will put on a good show. Both guys leave it all in the cage, with Yang being an explosive striker and McGee being a relentless grappler that likes to scrap on occasion. McGee would be wise to stick to making this an ugly fight in hopes of avoiding a big knockout punch.</p>
<p>For full weigh-in results for Saturday’s card, check out the jump. Results are courtesy of <a href="http://www.sherdog.com/news/news/Shields-Ellenberger-on-Target-for-UFC-Fight-Night-25-35666">Sherdog.com</a>.</p>
<p><span id="more-1010"></span></p>
<p><strong>UFC Fight Night 25</strong></p>
<p><strong>Saturday, Sept. 17</strong></p>
<p><strong>Ernest N. Morial Convention Center</strong></p>
<p><strong>New Orleans</strong><strong>, Louisiana</strong></p>
<p>Jake Shields (171) vs. Jake Ellenberger (170)</p>
<p>Court McGee (184.5) vs. Dongi Yang (186)</p>
<p>Jonathan Brookins (145.5) vs. Erik Koch (146)</p>
<p>Alan Belcher (186) vs. Jason MacDonald (185)</p>
<p>Cody McKenzie (155.5) vs. Vagner Rocha (155.5)</p>
<p>Evan Dunham (156) vs. Shamar Bailey (156)</p>
<p>Matt Riddle (171) vs. Lance Benoist (170.5)</p>
<p>Ken Stone (136) vs. Donny Walker (135.5)</p>
<p>Clay Harvison (170) vs. Seth Baczynski (171)</p>
<p>T.J. Waldburger (171) vs. Mike Stumpf (171)</p>
<p>Mike Lullo (146) vs. Robert Peralta (145.5)</p>
<p>Justin Edwards (171) vs. Jorge Lopez (171)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.mmablitz.com/2011/09/16/ufc-fight-night-25-weigh-in-results/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Top 10 Featherweight Rankings</title>
		<link>https://www.mmablitz.com/2011/07/06/top-10-featherweight-rankings-2/</link>
					<comments>https://www.mmablitz.com/2011/07/06/top-10-featherweight-rankings-2/#comments</comments>
		
		<dc:creator><![CDATA[Drew Ellis]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 01:01:53 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fighters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[Chad Mendes]]></category>
		<category><![CDATA[Diego Nunes]]></category>
		<category><![CDATA[Dustin Poirier]]></category>
		<category><![CDATA[Erik Koch]]></category>
		<category><![CDATA[Hatsu Hioki]]></category>
		<category><![CDATA[Jose Aldo]]></category>
		<category><![CDATA[Kenny Florian]]></category>
		<category><![CDATA[Manny Gamburyan]]></category>
		<category><![CDATA[Mark Hominick]]></category>
		<category><![CDATA[Tyson Griffin]]></category>
		<guid isPermaLink="false">https://www.mmablitz.com/?p=754</guid>

					<description><![CDATA[The rankings schedule has made it way back to featherweight. Not too much has changed in the division since I last came out with my 145-pound top 10, but we did have some debuts and a mild upset or too. Here is a look at my latest top 10 for the featherweight division. 1. Jose [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" loading="lazy" class="photo_right" src="http://a5.sphotos.ak.fbcdn.net/hphotos-ak-ash4/200748_199542256743387_199084086789204_593385_5469367_n.jpg" border="0" alt="null" width="250" height="187" />The <a href="../category/rankings-2/">rankings</a> schedule has made it way back to featherweight.</p>
<p>Not too much has changed in the division since I last came out with my 145-pound top 10, but we did have some debuts and a mild upset or too.</p>
<p>Here is a look at my latest top 10 for the featherweight division.</p>
<p><strong>1. Jose Aldo (19-1) – </strong>Aldo is the champion and awaits his next opponent. It looks to be Kenny Florian, but a date and location have yet to be set. Aldo showed some signs of vulnerability against Mark Hominick, but still dominated a great deal of their 25-minute fight. Florian will need to be on top of his game to take Aldo’s title.</p>
<p><strong>2. Chad Mendes (10-0) – </strong>The wrestling master has been labeled the No. 1 contender for Aldo, but he opted not to wait for the champion to heal up with some injuries and will now take on Rani Yahya at UFC 133, with his title shot on the line. Mendes likely has the grappling edge in this one, but will have to avoid the slick submissions of Yahya.</p>
<p><strong>3. Kenny Florian (14-5) – </strong>Florian won his featherweight debut over Diego Nunes and now appears to be in line for a title shot. Florian didn’t look his best, but the first fight at a lower weight class is always the toughest. Florian will have a strong game plan to fight Aldo, the question will be if he can execute it?</p>
<p><span id="more-754"></span></p>
<p><strong>4. Hatsu Hioki (24-4-2) – </strong>Hioki is now part of the UFC after giving up his Shooto championship and some consider him the second best featherweight in the world behind Aldo. It will be interesting to see if Hioki suffers the same fate as many others that struggle in their octagon debut.</p>
<p><strong>5. Diego Nunes (16-2) – </strong>Nunes fought amicably against Florian in a decision loss and showed that he does have some skills to compete with the best, but he still has to find a way to bring his whole game together to get over the hump.<strong></strong></p>
<p><strong>6. Mark Hominick (20-9) – </strong>Hominick is still one of the best technical strikers in the division and he has very good submission ability as well. Hominick exposed some holes in Aldo’s game, which is more than anyone had done to that point. His next bout will be key as he needs to look impressive to get back in the title hunt.</p>
<p><strong>7. Dustin Poirier (10-1) – </strong>Poirier continues to rise up the rankings as the young promising striker picked up another victory. Poirier has an interesting style that looks to pose some problems for the top contenders. He deserves a contest with a top-8 opponent next to see if he is for real.</p>
<p><strong>8. Tyson Griffin (15-5) – </strong>Griffin earned a razor-close decision win over Manny Gamburyan in his featherweight debut. The win was big for Griffin, who had been struggling at lightweight prior to his jump down to 145. Griffin is a great grappler and has fasts hands, but he has yet to really find the perfect combination to make him a real threat for a championship.</p>
<p><strong>9. Manny Gamburyan (11-6) – </strong>Even in a loss, Gamburyan was still right in the mix with Griffin and could have won the fight with a slight move here or there. Manny has beaten some of the best in the division but now finds himself behind a newly-crowded featherweight division.</p>
<p><strong>10. Erik Koch (12-1) – </strong>Koch picked up a knockout win over Raphael Assuncao in his last fight and he will get Ultimate Fighter Champion, Jonathan Brookins in September. Koch’s lone loss was to Mendes by decision and he has since finished his last three opponents in the first round, making him a very dangerous threat in the division.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.mmablitz.com/2011/07/06/top-10-featherweight-rankings-2/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.mmablitz.com @ 2026-04-12 21:50:11 by W3 Total Cache
-->